Clay Reichenbach
Insite Commercial Real Estate
5
Industrial Spaces For Lease
Clay Reichenbach
|
|
|
|
||||||||||||||||
| Suite | Space | SQFT | Rent | Lease Type | |
| 16802-400 | Industrial | 13,649 | $ 0.00 - $ 0.00 | Industrial Gross | Details |
| 16802-600 | Industrial | 9,082 | $ 0.00 - $ 0.00 | Industrial Gross | Details |
| 16802-900 | Industrial | 13,939 | $ 0.00 - $ 0.00 | Industrial Gross | Details |
| 16830-406 | Industrial | 3,436 | $ 0.00 - $ 0.00 | Industrial Gross | Details |
| 16840-300 | Office, Industrial | 4,129 | $ 0.00 - $ 0.00 | Industrial Gross | Details |

Profile
My Listings
Website
Contact